Emily Lakdawalla • Jul 24, 2007
Canned Phoenix, anyone?
The last time I posted photos of Phoenix was two months ago, and they've made a lot of progress since then, preparing for their launch.
First, here's a neat photo from about a month ago, when they were showing off Phoenix to the media. We're looking at the underside of the spacecraft, so you can see the three footpads (white circles) and the twelve thrusters (currently capped with red plugs) that represent Phoenix' landing system.
Date | Instant One | Instant Two |
---|---|---|
August 3 | 09:35:18 | 10:11:24 |
August 4 | 09:26:31 | 10:02:55 |
August 5 | 09:17:23 | 09:53:59 |
August 6 | 09:07:48 | 09:44:32 |
August 7 | 08:57:36 | 09:34:29 |
August 8 | 08:46:45 | 09:23:52 |
August 9 | 08:35:51 | 09:12:57 |
August 10 | 08:24:24 | 09:01:38 |
August 11 | 08:12:14 | 08:49:39 |
August 12 | 07:58:26 | 08:36:55 |
August 13 | 07:44:52 | 08:23:21 |
August 14 | 07:30:30 | 08:08:51 |
August 15 | 07:13:45 | 07:53:18 |
August 16 | 07:57:25 | 07:36:33 |
August 17 | 07:38:04 | 07:18:22 |
August 18 | 07:15:51 | 07:54:59 |
August 19 | 07:00:50 | 07:39:36 |
August 20 | 06:44:09 | 07:23:08 |
August 21 | 06:26:03 | 07:05:22 |
August 22 | 06:06:37 | 06:46:03 |
August 23 | 05:43:32 | 06:24:47 |
August 24 | 05:18:59 | 06:01:02 |
Meanwhile, at the other pad, the entire process was proceeding in reverse for Dawn.
Back indoors for Dawn On July 22, 2007, the Dawn spacecraft and its upper stage motor were replaced in their shipping canister and removed from the Delta II launch vehicle on pad 17-B at Cape Canaveral Air Force Station. It was moved by truck back to the Hazardous Payload Processing Facility at Astrotech. It will be returned to the pad after the launch of the Phoenix mission to Mars. Credit: Top row: NASA / George Shelton. Bottom row: NASA / Charisse Nahser |
Support our core enterprises
Your support powers our mission to explore worlds, find life, and defend Earth. You make all the difference when you make a gift. Give today!
Donate