Emily Lakdawalla • Dec 03, 2014
The New Horizons science mission to the Pluto-Charon system is about to begin
It's been a long journey, but it's nearly over: New Horizons is just about ready to begin its science mission to Pluto, Charon, Styx, Nix, Kerberos, and Hydra. The spacecraft has spent most of its decade-long trip napping in a hibernation mode that required little energy from either the spacecraft or its human controllers, but this snoozy phase ends this weekend. On December 7 at 02:30 UT ( December 6 at 18:30 PT), New Horizons will wake up for the final time; it will remain awake and alert for two years. The Planetary Society's Mat Kaplan will be hosting a video event during the wakeup, so you can watch with us as we wait for that all-important beep that signals that New Horizons is ready to begin work.
New Horizons' flyby of Pluto happens on July 14, 2015 at 11:50 UT, but it will begin gathering science data in January and will not finish returning all of the data until late 2016. Let's take a look at the spacecraft we have sent on this journey, and at the work it's about to begin.
New Horizons' Instruments
What New Horizons can tell us about the worlds of the Pluto system depends upon the capabilities of its instruments. New Horizons is by far the smallest spacecraft ever sent to the outer solar system, and its instrument package is sized to match, weighing only 30.4 kilograms. For comparison, Cassini's camera instrument alone weighs 57.8 kilograms. In general, mass serves as a proxy for instrument capability, but the New Horizons engineers took advantage of every opportunity to miniaturize components and made careful (and sometimes painful) selections of instrument capabilities in order to make the most of the mission's relatively tiny payload.
New Horizons has seven science instruments. Spacecraft instruments come in two main flavors: remote sensing (which look at things from far away using various parts of the electromagnetic spectrum) and in situ instruments (which measure things directly sensed at the position of the spacecraft, including magnetic fields and ions, dust, or other particles).
Remote sensing instruments include:
- Alice, an ultraviolet spectrometer seeing wavelengths from 46.5 to 188 nanometers and a spatial resolution of 5 milliradians per pixel. Primarily for studying Pluto's atmosphere, it is similar to the instrument of the same name on Rosetta.
- Ralph, which consists of two sub-instruments, MVIC and LEISA. MVIC is a multispectral imager with 5 channels in visible and near-infrared wavelengths from 400 to 975 nanometers and a spatial resolution of 20 microradians per pixel. It has a wide field of view and color imaging capability. There are panchromatic, blue, red, methane, and near-infrared channels (note the lack of a green channel, which means that some kind of simulation and/or manipulation of color channels is necessary to produce "true" color images from New Horizons data). LEISA is an infrared imaging spectrometer spanning 1.25 to 2.5 microns, for measuring composition and temperatures of surfaces.
- LORRI is a camera sensitive to wavelengths of 350 to 850 nanometers. It has very high resolution of 5 microradians per pixel so is used for detailed imaging as well as long-range optical navigation. It is monochrome, so the best images from New Horizons will be black-and-white, but LORRI images can readily be colorized with lower-resolution MVIC data.
- REX can perform 4.2-centimeter radiometry and will perform uplink radio occultations of Pluto's atmosphere (that is, it will send a radio signal through the atmosphere to giant radio dishes on Earth).
In-situ instruments include:
- PEPSSI (Pluto Energetic Particle Spectrometer Science Investigation) has 12 channels spanning higher energies of 1 to 1000 keV, designed to study pickup ions from Pluto's escaping atmosphere.
- SWAP (Solar Wind at Pluto) is a solar wind analyzer sensitive to lower-energy particles, from 25 eV to 7.5 keV.
- The Venetia Burney Student Dust Counter measures size distribution and density of particles with masses greater than a picogram; it has been active throughout the long cruise.
The New Horizons mission is also shaped by the exigencies of deep-space communications. New Horizons has a huge dish, relative to its size, but a 2.1-meter dish is not very big when you are more than 4 billion kilometers away. Data transfer is slow, and it's not possible at all when the spacecraft is pointing its instruments at specific targets -- which is what it will be doing throughout the closest approach. There will be long, scary periods during the two weeks around the closest approach where New Horizons will be silent, and all we can do is hope that it will start talking to us again when we expect it to.
The Long Approach
The mission at Pluto is divided into several phases. In each phase, New Horizons will focus on the kind of science appropriate to its range from Pluto. New Horizons is traveling so fast that the actual close-approach part of the encounter happens in an incredibly short period; nearly all of the most important goals for the mission are met in the time from 2.5 hours before to 1 hour after closest approach. One exception to this is global image covering: Pluto takes about a week (6.4 days) to rotate, so the best global maps will be composed of images gathered beginning a couple of days before closest approach. The science observations for the encounter have been planned with both prime and backup observations and with redundancy among instruments to make sure the mission's goals are met if one observation or even one instrument fails. The observations focus primarily on Pluto, Charon, and Nix: rather than scatter observations across both Nix and Hydra, they chose to characterize Nix well and Hydra less well. The other two moons, Styx and Kerberos, are even smaller than Nix and Hydra (hence, more difficult to observe) and were discovered quite late in the mission planning process; they'll be imaged in group shots, optical navigation imagery and satellite system movies, but don't have science observations devoted to them specifically.
- Approach Phase 1: 180 to 100 days before closest approach (Jan 6-Apr 4; range to Pluto is 226-121 million km). SWAP and PEPSSI will measure plasma. LORRI will monitor motions of Pluto, Charon, and the smaller moons. Pluto is barely resolved.
- Approach Phase 2: 100 to 21 days before closest approach (Apr 4-Jun 23; range to Pluto is 121-26 million km). Add in color observations, and search for satellites and rings. The start of this phase is chosen to roughly coincide with the time when LORRI has better resolution than Hubble, but Pluto will still be only a few pixels across.
- Approach Phase 3: 21 to 1 days before closest approach (Jun 23-Jul 13; range to Pluto is 26-1.2 million km). Includes best, second-best, and third-best rotation coverage before closest approach, yielding the best global maps of Pluto and Charon. PEPSSI and SWAP may detect pickup ions and bow shock. LEISA and Alice can begin looking for variability in IR and UV. Search for clouds or hazes, tracking winds.
- Near Encounter Phase: -1 to +1 days (Jul 13-15, within 1.2 million km) -- sequenced in 2008 and 2009. Most of the highest-priority observations.
- Departure Phase 1: 1 to 21 days after closest approach (Jul 15-Aug 4; range to Pluto is 1.2 to 24 million km). Remote sensing of Pluto and Charon is performed for only 1 rotation. SWAP and PEPSSI study magnetotail, pickup ions. REX studies nightside temperatures. Nix and Hydra high-phase observations. Search for rings.
- Departure Phase 2: 21 to 100 days after closest approach (Aug 5-Oct 22; range to Pluto is 24 to 119 million km).
- Departure Phase 3: 100 to 180 days after (Oct 22-Jan 1, 2016; range to Pluto is 119 to 203 million km). No remote sensing observations planned.
Optical Navigation imaging
Beginning in January, New Horizons will use its sharpest LORRI camera to take images of Pluto, Charon, Nix, and Hydra for optical navigation purposes. Navigators will use the photos to refine the precision of their predictions of where each body will be, when. Of course, the images will also be useful for science. Geologists will study them and compare them to Hubble observations to look for further surface changes on Pluto, and astrophysicists will use the navigational information to determine the masses of Pluto and Charon more precisely. Late in the approach, as Pluto looms larger, the New Horizons team has done its best to command images at smooth intervals for the future creation of a movie of New Horizons' approach.
While it's very exciting that New Horizons will begin imaging the Pluto system in January, it's important to keep your anticipation aligned with the reality of the photos. LORRI is a very high-resolution camera, but Pluto is not very big (it's smaller than any of Jupiter's Galilean moons) and will be, for the most part, far away from New Horizons. Small and far away means few pixels and not a lot of surface detail, even as late as June of next year. In the composite below, I looked at actual LORRI images of Jupiter's moons, taken during the flyby in 2007, and figured out when, in New Horizons' approach to Pluto, LORRI's imaging of Pluto should have comparable resolution. It's not a perfect comparison, for a couple of reasons. We know already that Pluto has a more contrasty surface than Io or Ganymede. Also, by June, every single image New Horizons takes of Pluto will be the best image ever taken of Pluto, so it's going to be thrilling no matter what. But there won't really be enough pixels for us to begin to say anything particularly insightful about what is happening on Pluto's surface until the beginning of July.
Another caution about planned optical navigation: photos focused on Pluto and Charon will use the full resolution of LORRI. But for most of the approach, photos focused on the smaller moons Nix and Hydra will use LORRI in a 4-by-4 binned mode that reduces the spatial resolution of the LORRI instrument by a factor of 4. This seems counterintuitive (you might think you'd want higher resolution to spot the smaller moons), but the tiny moons are so dim that it will be necessary to bin photons gathered from 16 LORRI pixels together to get enough signal to pick the tiny moons out of background noise. All of these approach images see objects in the Pluto system at nearly full illumination, with a phase angle of 14 to 15 degrees.
I wrote an earlier post in which I discussed the optical navigation campaign more thoroughly. The images in that post were based on a preliminary observation table. The following table is up-to-date as of yesterday and lists all of the planned optical navigation images of Pluto, Charon, Nix, and Hydra, including when they will be taken, and from what distance and with what resolution. At the outset, the best resolution is about 1000 kilometers per pixel -- barely more than 2 pixels across Pluto (which is roughly 2400 kilometers across). Even by July 1, LORRI will have a resolution of 80 kilometers per pixel, obtaining 30 pixels across Pluto's disk. It's going to be a long wait for those frame-filling photos that we all want!
One final note about the op navs: you may notice that images will be captured almost daily for a while beginning January 25. But captured is not the same as returned to Earth; it may be several days before the data come down. The New Horizons team has demonstrated a commitment to sharing information and data with the public, but they may not have systems in place yet to do so automatically. So be patient with them as they get their first Pluto data -- they know the value of sharing the LORRI images with the public and will do so as quickly as their small team is capable of it.
Date/time (UTC) | Range (Mkm) | Targets | 4x4 binned? | Resolution (km/pix) |
---|---|---|---|---|
2015 Jan 25 02:01 | 203 | Pluto and Charon | 1015 | |
2015 Jan 25 02:06 | 203 | Pluto, Charon, Nix & Hydra | yes | 4059 |
2015 Jan 25 14:01 | 202 | Pluto and Charon | 1012 | |
2015 Jan 26 01:57 | 202 | Pluto and Charon | 1009 | |
2015 Jan 26 13:57 | 201 | Pluto and Charon | 1006 | |
2015 Jan 27 01:53 | 201 | Pluto and Charon | 1003 | |
2015 Jan 27 01:58 | 201 | Pluto, Charon, Nix & Hydra | yes | 4012 |
2015 Jan 27 13:53 | 200 | Pluto and Charon | 1000 | |
2015 Jan 28 01:49 | 199 | Pluto and Charon | 997 | |
2015 Jan 28 13:49 | 199 | Pluto and Charon | 994 | |
2015 Jan 29 01:45 | 198 | Pluto and Charon | 991 | |
2015 Jan 29 13:45 | 198 | Pluto and Charon | 988 | |
2015 Jan 30 01:41 | 197 | Pluto and Charon | 985 | |
2015 Jan 30 01:49 | 197 | Pluto, Charon, Nix & Hydra | yes | 3941 |
2015 Jan 30 13:41 | 196 | Pluto and Charon | 982 | |
2015 Jan 31 01:37 | 196 | Pluto and Charon | 979 | |
2015 Jan 31 01:42 | 196 | Pluto, Charon, Nix & Hydra | yes | 3917 |
2015 Jan 31 13:37 | 195 | Pluto and Charon | 976 | |
2015 Feb 01 01:33 | 195 | Pluto and Charon | 973 | |
2015 Feb 02 01:25 | 193 | Pluto, Charon, Nix & Hydra | yes | 3869 |
2015 Feb 04 01:17 | 191 | Pluto, Charon, Nix & Hydra | yes | 3822 |
2015 Feb 06 01:09 | 189 | Pluto, Charon, Nix & Hydra | yes | 3774 |
2015 Feb 08 15:00 | 186 | Pluto, Charon, Nix & Hydra | yes | 3713 |
2015 Feb 10 18:00 | 183 | Pluto, Charon, Nix & Hydra | yes | 3662 |
2015 Feb 12 00:45 | 182 | Pluto, Charon, Nix & Hydra | yes | 3632 |
2015 Feb 15 01:37 | 178 | Pluto, Charon, Nix & Hydra | yes | 3560 |
2015 Feb 16 20:00 | 176 | Pluto, Charon, Nix & Hydra | yes | 3517 |
2015 Feb 18 20:00 | 173 | Pluto, Charon, Nix & Hydra | yes | 3470 |
2015 Feb 20 00:13 | 172 | Pluto, Charon, Nix & Hydra | yes | 3442 |
2015 Feb 22 20:00 | 169 | Pluto, Charon, Nix & Hydra | yes | 3374 |
2015 Feb 23 20:00 | 168 | Pluto, Charon, Nix & Hydra | yes | 3351 |
2015 Feb 26 08:00 | 165 | Pluto, Charon, Nix & Hydra | yes | 3291 |
2015 Feb 27 23:41 | 163 | Pluto, Charon, Nix & Hydra | yes | 3252 |
2015 Mar 01 23:33 | 160 | Pluto, Charon, Nix & Hydra | yes | 3204 |
2015 Mar 03 12:00 | 158 | Pluto, Charon, Nix & Hydra | yes | 3168 |
2015 Mar 05 00:30 | 157 | Pluto, Charon, Nix & Hydra | yes | 3132 |
2015 Apr 05 07:48 | 119 | Pluto, Charon, Nix & Hydra | yes | 2386 |
2015 Apr 07 05:44 | 117 | Pluto, Charon, Nix & Hydra | yes | 2340 |
2015 Apr 08 06:00 | 116 | Pluto, Charon, Nix & Hydra | yes | 2316 |
2015 Apr 11 18:00 | 112 | Pluto, Charon, Nix & Hydra | yes | 2233 |
2015 Apr 12 03:47 | 111 | Pluto and Charon | 556 | |
2015 Apr 12 03:55 | 111 | Pluto, Charon, Nix & Hydra | yes | 2223 |
2015 Apr 12 21:45 | 110 | Pluto and Charon | 551 | |
2015 Apr 13 04:16 | 110 | Pluto and Charon | 550 | |
2015 Apr 13 22:02 | 109 | Pluto and Charon | 545 | |
2015 Apr 14 09:32 | 108 | Pluto and Charon | 542 | |
2015 Apr 14 21:37 | 108 | Pluto and Charon | 539 | |
2015 Apr 15 04:08 | 108 | Pluto and Charon | 538 | |
2015 Apr 15 04:16 | 108 | Pluto, Charon, Nix & Hydra | yes | 2151 |
2015 Apr 15 21:54 | 107 | Pluto and Charon | 533 | |
2015 Apr 16 09:24 | 106 | Pluto and Charon | 531 | |
2015 Apr 16 21:29 | 106 | Pluto and Charon | 528 | |
2015 Apr 17 04:00 | 105 | Pluto and Charon | 526 | |
2015 Apr 17 21:46 | 104 | Pluto and Charon | 522 | |
2015 Apr 17 21:48 | 104 | Pluto, Charon, Nix & Hydra | yes | 2086 |
2015 Apr 18 09:16 | 104 | Pluto and Charon | 519 | |
2015 Apr 18 21:21 | 103 | Pluto and Charon | 516 | |
2015 Apr 19 03:52 | 103 | Pluto and Charon | 514 | |
2015 Apr 19 04:00 | 103 | Pluto, Charon, Nix & Hydra | yes | 2056 |
2015 Apr 21 14:00 | 100 | Pluto, Charon, Nix & Hydra | yes | 1999 |
2015 Apr 22 09:20 | 99.0 | Pluto, Charon, Nix & Hydra | yes | 1980 |
2015 Apr 25 02:33 | 95.7 | Pluto, Charon, Nix & Hydra | yes | 1915 |
2015 Apr 27 02:25 | 93.4 | Pluto, Charon, Nix & Hydra | yes | 1867 |
2015 Apr 29 02:17 | 91.0 | Pluto, Charon, Nix & Hydra | yes | 1820 |
2015 May 01 02:09 | 88.6 | Pluto, Charon, Nix & Hydra | yes | 1772 |
2015 May 02 14:00 | 86.8 | Pluto, Charon, Nix & Hydra | yes | 1737 |
2015 May 05 01:53 | 83.9 | Pluto, Charon, Nix & Hydra | yes | 1677 |
2015 May 06 21:00 | 81.7 | Pluto, Charon, Nix & Hydra | yes | 1634 |
2015 May 09 03:36 | 79.0 | Pluto, Charon, Nix & Hydra | yes | 1580 |
2015 May 11 01:00 | 76.8 | Pluto, Charon, Nix & Hydra | yes | 1535 |
2015 May 13 03:20 | 74.3 | Pluto, Charon, Nix & Hydra | yes | 1485 |
2015 May 14 02:00 | 73.1 | Pluto, Charon, Nix & Hydra | yes | 1463 |
2015 May 28 06:00 | 56.3 | Pluto, Charon, Nix & Hydra | 281 | |
2015 May 28 09:45 | 56.1 | Pluto, Charon, Nix & Hydra | yes | 1122 |
2015 May 29 01:35 | 55.3 | Pluto, Charon, Nix & Hydra | 276 | |
2015 May 29 01:45 | 55.3 | Pluto, Charon, Nix & Hydra | yes | 1106 |
2015 May 30 06:00 | 53.9 | Pluto, Charon, Nix & Hydra | 269 | |
2015 May 30 06:00 | 53.9 | Pluto, Charon, Nix & Hydra | yes | 1078 |
2015 May 31 01:10 | 52.9 | Pluto, Charon, Nix & Hydra | 265 | |
2015 May 31 01:10 | 52.9 | Pluto, Charon, Nix & Hydra | yes | 1059 |
2015 Jun 01 05:45 | 51.5 | Pluto, Charon, Nix & Hydra | 258 | |
2015 Jun 01 05:45 | 51.5 | Pluto, Charon, Nix & Hydra | yes | 1030 |
2015 Jun 02 01:10 | 50.5 | Pluto, Charon, Nix & Hydra | 253 | |
2015 Jun 02 01:10 | 50.5 | Pluto, Charon, Nix & Hydra | yes | 1011 |
2015 Jun 03 05:45 | 49.2 | Pluto, Charon, Nix & Hydra | 983 | |
2015 Jun 03 05:00 | 49.1 | Pluto, Charon, Nix & Hydra | yes | 246 |
2015 Jun 03 18:50 | 48.5 | Pluto, Charon, Nix & Hydra | 242 | |
2015 Jun 03 18:50 | 48.5 | Pluto, Charon, Nix & Hydra | yes | 970 |
2015 Jun 05 05:50 | 46.7 | Pluto, Charon, Nix & Hydra | 234 | |
2015 Jun 05 05:50 | 46.7 | Pluto, Charon, Nix & Hydra | yes | 935 |
2015 Jun 06 01:15 | 45.8 | Pluto, Charon, Nix & Hydra | 229 | |
2015 Jun 06 01:15 | 45.8 | Pluto, Charon, Nix & Hydra | yes | 916 |
2015 Jun 07 05:15 | 44.4 | Pluto, Charon, Nix & Hydra | 222 | |
2015 Jun 07 05:15 | 44.4 | Pluto, Charon, Nix & Hydra | yes | 888 |
2015 Jun 08 01:10 | 43.4 | Pluto, Charon, Nix & Hydra | 217 | |
2015 Jun 08 01:10 | 43.4 | Pluto, Charon, Nix & Hydra | yes | 868 |
2015 Jun 09 05:00 | 42.0 | Pluto, Charon, Nix & Hydra | 210 | |
2015 Jun 09 05:00 | 42.0 | Pluto, Charon, Nix & Hydra | yes | 840 |
2015 Jun 10 01:00 | 41.0 | Pluto, Charon, Nix & Hydra | 205 | |
2015 Jun 10 01:00 | 41.0 | Pluto, Charon, Nix & Hydra | yes | 821 |
2015 Jun 11 05:00 | 39.6 | Pluto, Charon, Nix & Hydra | 198 | |
2015 Jun 11 05:00 | 39.6 | Pluto, Charon, Nix & Hydra | yes | 793 |
2015 Jun 12 01:00 | 38.6 | Pluto, Charon, Nix & Hydra | 193 | |
2015 Jun 12 01:00 | 38.6 | Pluto, Charon, Nix & Hydra | yes | 773 |
2015 Jun 13 05:00 | 37.3 | Pluto, Charon, Nix & Hydra | 186 | |
2015 Jun 13 05:00 | 37.3 | Pluto, Charon, Nix & Hydra | yes | 745 |
2015 Jun 13 16:20 | 36.7 | Pluto, Charon, Nix & Hydra | 183 | |
2015 Jun 13 16:20 | 36.7 | Pluto, Charon, Nix & Hydra | yes | 734 |
2015 Jun 15 05:29 | 34.9 | Pluto, Charon, Nix & Hydra | 174 | |
2015 Jun 15 05:29 | 34.9 | Pluto, Charon, Nix & Hydra | yes | 697 |
2015 Jun 16 00:59 | 33.9 | Pluto, Charon, Nix & Hydra | 169 | |
2015 Jun 16 00:59 | 33.9 | Pluto, Charon, Nix & Hydra | yes | 678 |
2015 Jun 17 05:13 | 32.5 | Pluto, Charon, Nix & Hydra | 162 | |
2015 Jun 17 05:13 | 32.5 | Pluto, Charon, Nix & Hydra | yes | 650 |
2015 Jun 18 00:36 | 31.5 | Pluto, Charon, Nix & Hydra | 158 | |
2015 Jun 18 00:36 | 31.5 | Pluto, Charon, Nix & Hydra | yes | 630 |
2015 Jun 19 05:05 | 30.1 | Hydra, Image Pluto & Charon | 151 | |
2015 Jun 19 05:05 | 30.1 | Hydra, Image Nix | yes | 601 |
2015 Jun 20 00:28 | 29.1 | Pluto & Charon, Image Hydra | 146 | |
2015 Jun 20 00:28 | 29.1 | Hydra, Image Nix | yes | 582 |
2015 Jun 21 04:57 | 27.7 | Hydra, Image Pluto & Charon | 139 | |
2015 Jun 21 04:57 | 27.7 | Hydra, Image Nix | yes | 554 |
2015 Jun 22 00:20 | 26.8 | Pluto & Charon, Image Hydra | 134 | |
2015 Jun 22 00:20 | 26.7 | Hydra, Image Nix | yes | 535 |
2015 Jun 23 04:49 | 25.4 | Hydra, Image Pluto & Charon | 127 | |
2015 Jun 23 04:49 | 25.3 | Hydra, Image Nix | yes | 507 |
2015 Jun 23 23:34 | 24.4 | Pluto & Charon | 122 | |
2015 Jun 23 23:40 | 24.4 | Hydra | 122 | |
2015 Jun 25 05:37 | 22.9 | Hydra | 115 | |
2015 Jun 25 05:43 | 22.9 | Pluto & Charon | 115 | |
2015 Jun 25 23:23 | 22.1 | Pluto & Charon | 110 | |
2015 Jun 25 23:29 | 22.0 | Hydra | 110 | |
2015 Jun 27 05:32 | 20.6 | Hydra | 103 | |
2015 Jun 27 05:38 | 20.6 | Pluto & Charon | 103 | |
2015 Jun 27 23:14 | 19.7 | Pluto & Charon | 98.4 | |
2015 Jun 27 23:20 | 19.7 | Hydra | 98.4 | |
2015 Jun 29 04:56 | 18.2 | Hydra | 91.1 | |
2015 Jun 29 05:02 | 18.2 | Pluto & Charon | 91.0 | |
2015 Jun 29 23:04 | 17.3 | Pluto & Charon | 86.5 | |
2015 Jun 29 23:10 | 17.3 | Hydra | 86.6 | |
2015 Jul 01 04:11 | 15.9 | Hydra | 79.5 | |
2015 Jul 01 04:17 | 15.9 | Pluto & Charon | 79.3 | |
2015 Jul 01 22:47 | 15.0 | Nix | 74.9 | |
2015 Jul 01 22:53 | 14.9 | Pluto & Charon | 74.7 | |
2015 Jul 01 22:59 | 15.0 | Hydra | 74.8 | |
2015 Jul 03 04:38 | 13.5 | Hydra | 67.5 | |
2015 Jul 03 04:45 | 13.5 | Pluto & Charon | 67.3 | |
2015 Jul 03 22:15 | 12.6 | Nix | 63.0 | |
2015 Jul 03 23:25 | 12.5 | Pluto & Charon | 62.6 | |
2015 Jul 03 23:30 | 12.6 | Hydra | 62.8 | |
2015 Jul 05 03:04 | 11.2 | Nix | 55.8 | |
2015 Jul 05 04:33 | 11.1 | Hydra | 55.6 | |
2015 Jul 05 04:37 | 11.1 | Pluto & Charon | 55.4 | |
2015 Jul 05 22:27 | 10.2 | Pluto & Charon | 50.9 | |
2015 Jul 05 22:32 | 10.2 | Hydra | 51.2 | |
2015 Jul 06 08:36 | 9.69 | Nix | 48.4 | |
2015 Jul 07 04:18 | 8.70 | Nix | 43.5 | |
2015 Jul 07 04:28 | 8.75 | Hydra | 43.7 | |
2015 Jul 07 04:33 | 8.69 | Pluto & Charon | 43.5 | |
2015 Jul 07 22:36 | 7.85 | Hydra | 39.2 | |
2015 Jul 07 22:41 | 7.79 | Pluto | 39.0 | |
2015 Jul 07 22:46 | 7.80 | Charon | 39.0 | |
2015 Jul 09 04:13 | 6.37 | Hydra | 31.9 | |
2015 Jul 09 04:18 | 6.33 | Pluto | 31.6 | |
2015 Jul 09 04:23 | 6.32 | Charon | 31.6 | |
2015 Jul 09 22:20 | 5.41 | Nix | 27.0 | |
2015 Jul 09 22:27 | 5.47 | Hydra | 27.3 | |
2015 Jul 09 22:32 | 5.42 | Pluto | 27.1 | |
2015 Jul 09 22:37 | 5.41 | Charon | 27.0 | |
2015 Jul 11 02:46 | 3.99 | Nix | 19.9 | |
2015 Jul 11 04:01 | 3.99 | Hydra | 20.0 | |
2015 Jul 11 04:05 | 3.96 | Pluto | 19.8 | |
2015 Jul 11 04:10 | 3.94 | Charon | 19.7 | |
2015 Jul 11 22:22 | 3.05 | Pluto | 15.2 | |
2015 Jul 11 22:28 | 3.04 | Charon | 15.2 | |
2015 Jul 12 08:45 | 2.53 | Pluto | 12.7 | |
2015 Jul 12 08:50 | 2.53 | Charon | 12.6 |
The Pluto Encounter
The moment of the flyby was chosen carefully to allow solar and Earth occultations by both Pluto and Charon, which will allow New Horizons to probe their atmospheres. Fortuitously, this moment was also the best for surface studies, with good views of Pluto's bright terrain, dark terrain, bright/dark transition, and carbon monoxide-rich longitudes. It was near optimal for viewing Nix and Hydra, and had Pluto/Charon separations that needed little slewing time to move between them.
On Sunday and Monday, July 12 and 13, New Horizons will downlink a set of "Fail Safe" data -- a subset of data that captures the highlights of the science data acquired up to that point, just in case the spacecraft does not survive the close approach. The last Fail Safe communication session will end at about 9:30 PDT / 12:30 EDT / 16:30 UTC on July 13, and will contain the best color (MVIC) views of Pluto and Charon and the best LORRI image of Charon (about 160 pixels across) that will be returned before the flyby. A final, brief pre-flyby communication session ending at 20:15 PDT / 23:15 EDT July 13 / 03:15 UTC July 14 is planned to return the best image of Pluto acquired to date, at a resolution of 3.8 kilometers per pixel; Pluto will be about 630 pixels across in that image.
Closest approach to Pluto is on Tuesday, July 14 at 11:50 UT, as time is measured on the spacecraft. During the close encounter, New Horizons will approach to within:
- 13,700 kilometers of Pluto;
- 29,500 kilometers of Charon;
- 22,000 kilometers of Nix; and
- 77,600 kilometers of Hydra.
At the moment of closest approach, it would take 4 hours 25 minutes for signals to get from Pluto to Earth. However, New Horizons will not be in contact with Earth at that time; it will be pointed at Pluto system targets, feverishly gathering highest-priority science. The first moment that we on Earth will hear from New Horizons after closest approach is not until July 14 at 18:09 PDT / 21:09 EDT / July 15 at 01:09 UTC! That moment is called the "Phone Home" and will essentially be a "beep" indicating that the spacecraft is healthy and still running its science program. The first data from the close approach phase -- including single-frame, black-and-white photos of Pluto, Charon, and Hydra -- will not be received for another 10 hours, on Wednesday, July 15 at about 04:00 PDT / 07:00 EDT / 11:00 UTC on Earth.
I will write another post later that contains much more detail about what images we will get on Earth from New Horizons, in what order. It's time to get excited! ...but also to be patient.
Sources for this post included:
- The Architecture of New Horizons' Pluto Fly-By Sequence, by Kimberly Ennico;
- New Horizons: Encountering Pluto and KBOs, by Leslie Young and Alan Stern (open access);
- my notes from the New Horizons science team meeting in July;
- and personal communication with Kimberly Ennico (thanks, Kim!)
Support our core enterprises
Your support powers our mission to explore worlds, find life, and defend Earth. You make all the difference when you make a gift. Give today!
Donate