Emily Lakdawalla • Sep 25, 2007
Observing Dawn from Hawaii and Alaska
A brief launch update: They're still "go" for the morning of September 27, with, currently, a 40% chance of weather being bad enough to scrub until the next day.
People in Hawaii and Alaska get to observe dawn every day of course (though many Alaskans are losing that privilege as we head toward winter), but on Thursday they may get to observe Dawn crossing their skies. Here's what you lucky Alaskans and Hawaiians need to know. I hope that some amateurs will go out and look for the spacecraft, because any accurately measured sightings from amateurs could be of great assistance to the team, especially if something goes wrong during launch.
As Marc wrote in his last Dawn Journal, (with some modifications for the one-day launch delay),
Even before the navigation team gets a good fix on Dawn after launch and enters the trajectory data into HORIZONS, observers in Hawaii may get a view of Dawn's early light. With a launch on September 27 at the opening of the launch window [11:20 UTC / 01:20 HST], the spacecraft will exit the shadow of Earth 1 hour 20 minutes after liftoff (2:40 am Hawaii-Aleutian Standard Time, or HST). At that time, the spacecraft will not yet have deployed its solar arrays, so it may not be very bright, but its relatively small size at that time should be somewhat compensated for by its relative proximity to Earth. It will be about 68° above the horizon when it comes into the sunlight, and will pass directly overhead 13 minutes later.Dawnophiles in Hawaii, Alaska, and the Pleiades may be treated to a particularly attractive alignment shortly after that. As viewed from the first two of those locations, Dawn will appear to pass less than 1.5° north of the center of that familiar star cluster at about 3:11 am HST when it is less than 18,000 kilometers (about 11,000 miles) from the surface. (Note: "it" refers to Dawn. The Pleiades, in contrast, will be more than 430 light years from Earth, or more than 200 billion times farther than Dawn.) By then it likely will have opened its solar arrays, presenting a much larger target for the Sun to illuminate.
Observers are advised however that, depending upon the spacecraft's progress in the many steps described above, the arrays may already be pointed straight at the Sun by the time it transits the Pleiades, so the reflection would not be directed toward Earth. The Dawn project is confident no one's eyes will be damaged from direct exposure to this view; indeed, the spacecraft may be quite dim. It is possible however that before the spacecraft has completed aiming its panels at the Sun, terrestrial spectators could see a brief bright reflection or "flare," a phenomenon familiar to amateur satellite observers. We will not know until we receive reports from witnesses.
Viewing the Dawn spacecraft from Alaska and Hawaii | |||||||||
---|---|---|---|---|---|---|---|---|---|
Launch Sept 27, 2007 | Open Launch Window, 01:20 HST | Close Launch Window, 01:49 HST | |||||||
Haleakala, HI | Anchorage, AK | Haleakala, HI | Anchorage, AK | ||||||
UTC | HST | Az | El | Az | El | Az | El | Az | El |
12:40:00 | 02:40:00 | 247.1 | 70.4 | 202.5 | 16.5 | ||||
12:45:00 | 02:45:00 | 249.8 | 81.2 | 196.5 | 24.6 | ||||
12:50:00 | 02:50:00 | 267.7 | 87.8 | 191.8 | 30.4 | ||||
12:55:00 | 02:55:00 | 44.0 | 87.3 | 187.9 | 34.6 | ||||
13:00:00 | 03:00:00 | 53.7 | 84.3 | 184.9 | 37.8 | ||||
13:05:00 | 03:05:00 | 55.5 | 82.1 | 182.5 | 40.2 | 246.3 | 57.0 | 208.2 | 7.9 |
13:10:00 | 03:10:00 | 56.0 | 80.6 | 180.6 | 42.1 | 247.4 | 73.0 | 201.2 | 18.3 |
13:15:00 | 03:15:00 | 55.8 | 79.5 | 179.2 | 43.7 | 250.9 | 82.8 | 195.5 | 25.9 |
13:20:00 | 03:20:00 | 55.4 | 78.8 | 178.2 | 44.9 | 287.4 | 88.7 | 190.9 | 31.3 |
13:25:00 | 03:25:00 | 54.8 | 78.3 | 177.5 | 46.0 | 47.8 | 86.6 | 187.3 | 35.3 |
13:30:00 | 03:30:00 | 54.0 | 78.0 | 177.0 | 46.9 | 54.2 | 83.8 | 184.4 | 38.3 |
13:35:00 | 03:35:00 | 53.1 | 77.8 | 176.8 | 47.7 | 55.7 | 81.8 | 182.1 | 40.6 |
13:40:00 | 03:40:00 | 52.0 | 77.8 | 176.8 | 48.4 | 56.0 | 80.3 | 180.3 | 42.5 |
13:45:00 | 03:45:00 | 50.7 | 77.9 | 177.0 | 49.0 | 55.8 | 79.3 | 179.0 | 43.9 |
13:50:00 | 03:50:00 | 49.3 | 78.0 | 177.3 | 49.5 | 55.3 | 78.6 | 178.0 | 45.2 |
13:55:00 | 03:55:00 | 47.7 | 78.3 | 177.7 | 50.0 | 54.6 | 78.2 | 177.4 | 46.2 |
14:00:00 | 04:00:00 | 45.9 | 78.5 | 178.3 | 50.4 | 53.8 | 77.9 | 177.0 | 47.1 |
Note: Start time is when spacecraft emerges into sunlight from Earth's shadow. Az: Azimuth. El: Elevation. Azimuth of 0 degrees is due north, 90 is east, 180 is south, and 270 is west. |