Bruce Murray Space Image Library
Sixteen views of Phobos from Mariner 9
Images have had salt-and-pepper noise removed. All have been brightened. A few data dropouts appear as black stripes across some images. Images are at their original resolution.
The images are:
Top row:
- 02816315 (December 1, 1971)
- 04790460 (December 28, 1971)
- 03320880 (December 8, 1971)
- 03320950 (December 8, 1971)
Second row:
- 04720810 (December 27, 1971)
- 04365210 (December 22, 1971)
- 07360363 (February 2, 1972)
- 04470630 (December 23, 1971)
Third row (indented):
- 06209283 (January 17, 1972)
- 06209633 (January 17, 1972)
- 03501970 (December 10, 1971)
- 06968713 (January 28, 1972)
Bottom row:
- 03067340 (December 4, 1971)
- 06781043 (January 25, 1972)
- 05773393 (January 11, 1972)
- 06278443 (January 18, 1972)