Emily Lakdawalla • Mar 10, 2014
The Very Large Telescope sights Rosetta's comet target, sees activity beginning
The European Southern Observatory has just released the first photo of Rosetta's cometary target, 67/P Churyumov-Gerasimenko, since the comet's passage behind the Sun as seen from Earth. It's not a very impressive photo; it is more important for what it portends than for what it is.
The photo is a followup to this equally tiny dot of a detection captured last October by the same astronomers using the same instrument.
This work is made challenging, observer Colin Snodgrass remarked in a paper about his past observations of the comet, because of its location in the sky: "A considerable difficulty in observing 67P during the past years has been its position against crowded fields towards the Galactic centre for much of the time. The 2007/8 data presented here were particularly difficult, and the comet will once again be badly placed for Earth-based observations in 2014/5." However, by using difference image analysis of the sort illustrated here, they were able to obtain a good lightcurve for the comet and predict that it would begin activity around March of 2014.
In fact, that's what Snodgrass and coworkers found. The news, in the new photo, is that cometary activity has already started; it is 50% brighter than predicted from its decreasing distance to the Sun and Earth alone. It's so nice when predictions actually work!
We don't have pictures of the comet from the newly-awake Rosetta yet, because the science instruments haven't been turned on yet and the navigational camera hasn't been pointed in that direction yet; they're still working on bringing the spacecraft gently out of its long hibernation. Anyway, Rosetta's first images will be equally unimpressive, showing the comet as a faintly fuzzy dot against a background of bright stars. But Rosetta will be drawing inexorably closer to the comet over the next several months, reaching it in August of this year.
Rosetta will acquire its first images of the comet later this month, according to a recent status update from ESA:
Here is an overview of upcoming activities, with the ever-present proviso that dates, times and events may change due to operational requirements:
- 17 March – Switch on the OSIRIS imaging system; all other instruments will be switched on in the following approximately 6 weeks
- 24 March – Pending successful re-activation, OSIRIS will take a first look in the direction of the comet. The comet will be too far away (around 5 million kilometres) to resolve in these first images and its light will be seen in just a couple of pixels. These images will be acquired regularly for navigation purposes and to already start planning the trajectory corrections planned for May.
In the meantime, Rosetta's NavCam has been briefly switched on for a check-out; NavCam imaging for operational purposes will start in May alongside OSIRIS.
(The first Navcam image was pointed in a direction opposite to that of the comet.)
What's next for Rosetta? Again, according to the status update:
May will see the start of a critical series of manoeuvres that will steadily bring Rosetta in line with the comet. Currently Rosetta is on a trajectory that would, if unchanged, take it past the comet at a distance of approximately 50 000 km and at a relative velocity of 800 m/s. The aim of the manoeuvres is to reduce Rosetta’s relative velocity to 1 m/s and bring it to within 100 km distance of the comet by 6 August. The manoeuvres will be planned for every second Wednesday (fortnightly), starting with the following:
- Around 7 May - First 'test' manoeuvre to decrease Rosetta’s relative velocity to the comet by 20 m/s
- 21 May – reduce relative velocity by 290 m/s
- 4 June - reduce relative velocity by 270 m/s
- 18 June - reduce relative velocity by 90 m/s
After that, according to the latest post on the Philae blog, Rosetta's main task for the next several months will be to gather information about the comet nucleus in order to prepare for the November landing of Philae.
I didn't have a good sense of the comet's path around the Sun compared to Earth's, so I visited JPL's Horizons system to get myself a table of data describing that. I asked it to show me comet 67P/Churyumov-Gerasimenko's range with respect to the Sun and Earth every Monday for about two years, and also asked for its elongation (the angle from Sun, to comet, to Earth). Here are the results. You can see how when Rosetta arrives at the comet in August of this year, it will still be more than 3 AU from the Sun, inbound toward its perihelion, which will come a year later. The Rosetta mission hopes to land Philae on the comet in November.
Date | Dist to Sun AU / Mkm | Dist to Earth AU / Mkm | One-way light time (min) | Elongation | ||
---|---|---|---|---|---|---|
2013-Sep-30 | 4.9 | 739 | 5.2 | 780 | 43.4 | 10.9 |
2013-Oct-07 | 4.9 | 736 | 5.3 | 792 | 44 | 10.4 |
2013-Oct-14 | 4.9 | 733 | 5.4 | 803 | 44.7 | 9.8 |
2013-Oct-21 | 4.9 | 729 | 5.4 | 814 | 45.2 | 9.1 |
2013-Oct-28 | 4.9 | 726 | 5.5 | 823 | 45.7 | 8.4 |
2013-Nov-04 | 4.8 | 722 | 5.6 | 830 | 46.2 | 7.5 |
2013-Nov-11 | 4.8 | 719 | 5.6 | 837 | 46.5 | 6.6 |
2013-Nov-18 | 4.8 | 715 | 5.6 | 842 | 46.8 | 5.6 |
2013-Nov-25 | 4.8 | 711 | 5.7 | 845 | 47 | 4.6 |
2013-Dec-02 | 4.7 | 708 | 5.7 | 847 | 47.1 | 3.6 |
2013-Dec-09 | 4.7 | 704 | 5.7 | 847 | 47.1 | 2.5 |
2013-Dec-16 | 4.7 | 700 | 5.7 | 846 | 47 | 1.5 |
2013-Dec-23 | 4.7 | 696 | 5.6 | 843 | 46.9 | 0.8 |
2013-Dec-30 | 4.6 | 692 | 5.6 | 838 | 46.6 | 1.4 |
2014-Jan-06 | 4.6 | 688 | 5.6 | 832 | 46.3 | 2.4 |
2014-Jan-13 | 4.6 | 684 | 5.5 | 824 | 45.8 | 3.5 |
2014-Jan-20 | 4.5 | 680 | 5.4 | 814 | 45.3 | 4.7 |
2014-Jan-27 | 4.5 | 676 | 5.4 | 803 | 44.7 | 5.8 |
2014-Feb-03 | 4.5 | 672 | 5.3 | 791 | 44 | 6.8 |
2014-Feb-10 | 4.5 | 668 | 5.2 | 777 | 43.2 | 7.9 |
2014-Feb-17 | 4.4 | 663 | 5.1 | 762 | 42.3 | 8.9 |
2014-Feb-24 | 4.4 | 659 | 5 | 745 | 41.4 | 9.8 |
2014-Mar-03 | 4.4 | 654 | 4.9 | 728 | 40.5 | 10.7 |
2014-Mar-10 | 4.3 | 650 | 4.7 | 709 | 39.4 | 11.5 |
2014-Mar-17 | 4.3 | 645 | 4.6 | 690 | 38.4 | 12.2 |
2014-Mar-24 | 4.3 | 641 | 4.5 | 670 | 37.2 | 12.8 |
2014-Mar-31 | 4.3 | 636 | 4.3 | 649 | 36.1 | 13.3 |
2014-Apr-07 | 4.2 | 631 | 4.2 | 629 | 34.9 | 13.6 |
2014-Apr-14 | 4.2 | 626 | 4.1 | 608 | 33.8 | 13.9 |
2014-Apr-21 | 4.2 | 622 | 3.9 | 586 | 32.6 | 13.9 |
2014-Apr-28 | 4.1 | 617 | 3.8 | 566 | 31.4 | 13.8 |
2014-May-05 | 4.1 | 612 | 3.6 | 545 | 30.3 | 13.5 |
2014-May-12 | 4.1 | 607 | 3.5 | 525 | 29.2 | 12.9 |
2014-May-19 | 4 | 601 | 3.4 | 506 | 28.1 | 12.2 |
2014-May-26 | 4 | 596 | 3.3 | 488 | 27.1 | 11.3 |
2014-Jun-02 | 4 | 591 | 3.1 | 471 | 26.2 | 10.1 |
2014-Jun-09 | 3.9 | 586 | 3 | 456 | 25.3 | 8.7 |
2014-Jun-16 | 3.9 | 580 | 3 | 442 | 24.6 | 7.2 |
2014-Jun-23 | 3.8 | 575 | 2.9 | 430 | 23.9 | 5.4 |
2014-Jun-30 | 3.8 | 569 | 2.8 | 420 | 23.4 | 3.7 |
2014-Jul-07 | 3.8 | 564 | 2.8 | 413 | 22.9 | 2.4 |
2014-Jul-14 | 3.7 | 558 | 2.7 | 407 | 22.6 | 2.6 |
2014-Jul-21 | 3.7 | 552 | 2.7 | 404 | 22.5 | 4.2 |
2014-Jul-28 | 3.7 | 546 | 2.7 | 403 | 22.4 | 6.2 |
2014-Aug-04 | 3.6 | 540 | 2.7 | 404 | 22.5 | 8.2 |
2014-Aug-11 | 3.6 | 534 | 2.7 | 407 | 22.6 | 10.1 |
2014-Aug-18 | 3.5 | 528 | 2.7 | 411 | 22.9 | 11.8 |
2014-Aug-25 | 3.5 | 522 | 2.8 | 417 | 23.2 | 13.4 |
2014-Sep-01 | 3.4 | 516 | 2.8 | 424 | 23.6 | 14.7 |
2014-Sep-08 | 3.4 | 510 | 2.9 | 432 | 24 | 15.8 |
2014-Sep-15 | 3.4 | 503 | 2.9 | 441 | 24.5 | 16.7 |
2014-Sep-22 | 3.3 | 497 | 3 | 450 | 25 | 17.3 |
2014-Sep-29 | 3.3 | 491 | 3.1 | 459 | 25.5 | 17.8 |
2014-Oct-06 | 3.2 | 484 | 3.1 | 468 | 26 | 18 |
2014-Oct-13 | 3.2 | 477 | 3.2 | 477 | 26.5 | 18 |
2014-Oct-20 | 3.1 | 471 | 3.2 | 486 | 27 | 17.8 |
2014-Oct-27 | 3.1 | 464 | 3.3 | 494 | 27.4 | 17.5 |
2014-Nov-03 | 3.1 | 457 | 3.4 | 501 | 27.9 | 17 |
2014-Nov-10 | 3 | 450 | 3.4 | 508 | 28.2 | 16.4 |
2014-Nov-17 | 3 | 443 | 3.4 | 514 | 28.6 | 15.7 |
2014-Nov-24 | 2.9 | 436 | 3.5 | 518 | 28.8 | 14.8 |
2014-Dec-01 | 2.9 | 429 | 3.5 | 522 | 29 | 13.8 |
2014-Dec-08 | 2.8 | 421 | 3.5 | 525 | 29.2 | 12.8 |
2014-Dec-15 | 2.8 | 414 | 3.5 | 527 | 29.3 | 11.7 |
2014-Dec-22 | 2.7 | 407 | 3.5 | 527 | 29.3 | 10.5 |
2014-Dec-29 | 2.7 | 399 | 3.5 | 527 | 29.3 | 9.2 |
2015-Jan-05 | 2.6 | 392 | 3.5 | 525 | 29.2 | 7.9 |
2015-Jan-12 | 2.6 | 384 | 3.5 | 522 | 29 | 6.6 |
2015-Jan-19 | 2.5 | 376 | 3.5 | 518 | 28.8 | 5.2 |
2015-Jan-26 | 2.5 | 369 | 3.4 | 513 | 28.5 | 3.9 |
2015-Feb-02 | 2.4 | 361 | 3.4 | 507 | 28.2 | 2.8 |
2015-Feb-09 | 2.4 | 353 | 3.3 | 500 | 27.8 | 2.1 |
2015-Feb-16 | 2.3 | 345 | 3.3 | 492 | 27.3 | 2.4 |
2015-Feb-23 | 2.3 | 337 | 3.2 | 483 | 26.8 | 3.5 |
2015-Mar-02 | 2.2 | 329 | 3.2 | 473 | 26.3 | 4.9 |
2015-Mar-09 | 2.1 | 321 | 3.1 | 463 | 25.7 | 6.4 |
2015-Mar-16 | 2.1 | 313 | 3 | 452 | 25.1 | 8 |
2015-Mar-23 | 2 | 305 | 2.9 | 441 | 24.5 | 9.6 |
2015-Mar-30 | 2 | 297 | 2.9 | 429 | 23.8 | 11.2 |
2015-Apr-06 | 1.9 | 289 | 2.8 | 417 | 23.2 | 12.8 |
2015-Apr-13 | 1.9 | 281 | 2.7 | 405 | 22.5 | 14.4 |
2015-Apr-20 | 1.8 | 273 | 2.6 | 392 | 21.8 | 16 |
2015-Apr-27 | 1.8 | 265 | 2.5 | 380 | 21.1 | 17.6 |
2015-May-04 | 1.7 | 257 | 2.5 | 368 | 20.4 | 19.1 |
2015-May-11 | 1.7 | 249 | 2.4 | 356 | 19.8 | 20.7 |
2015-May-18 | 1.6 | 242 | 2.3 | 344 | 19.1 | 22.2 |
2015-May-25 | 1.6 | 235 | 2.2 | 333 | 18.5 | 23.7 |
2015-Jun-01 | 1.5 | 228 | 2.2 | 323 | 17.9 | 25.2 |
2015-Jun-08 | 1.5 | 221 | 2.1 | 313 | 17.4 | 26.5 |
2015-Jun-15 | 1.4 | 215 | 2 | 304 | 16.9 | 27.8 |
2015-Jun-22 | 1.4 | 209 | 2 | 296 | 16.4 | 29 |
2015-Jun-29 | 1.4 | 203 | 1.9 | 289 | 16 | 30.1 |
2015-Jul-06 | 1.3 | 199 | 1.9 | 282 | 15.7 | 31.1 |
2015-Jul-13 | 1.3 | 195 | 1.9 | 277 | 15.4 | 31.9 |
2015-Jul-20 | 1.3 | 191 | 1.8 | 273 | 15.2 | 32.6 |
2015-Jul-27 | 1.3 | 189 | 1.8 | 269 | 15 | 33.2 |
2015-Aug-03 | 1.2 | 187 | 1.8 | 267 | 14.8 | 33.5 |
2015-Aug-10 | 1.2 | 186 | 1.8 | 265 | 14.8 | 33.8 |
2015-Aug-17 | 1.2 | 186 | 1.8 | 265 | 14.7 | 33.9 |
2015-Aug-24 | 1.3 | 187 | 1.8 | 265 | 14.7 | 34 |
2015-Aug-31 | 1.3 | 189 | 1.8 | 265 | 14.7 | 33.9 |
2015-Sep-07 | 1.3 | 192 | 1.8 | 266 | 14.8 | 33.9 |
2015-Sep-14 | 1.3 | 195 | 1.8 | 267 | 14.8 | 33.8 |
2015-Sep-21 | 1.3 | 199 | 1.8 | 268 | 14.9 | 33.7 |
2015-Sep-28 | 1.4 | 204 | 1.8 | 269 | 14.9 | 33.6 |
Date | Dist to Sun AU / Mkm | Dist to Earth AU / Mkm | One-way light time (min) | Elongation |
Support our core enterprises
Your support powers our mission to explore worlds, find life, and defend Earth. You make all the difference when you make a gift. Give today!
Donate